The workshop will meet on Fridays 3:30-5:00pm in Room 707 International Affairs Building, except where otherwise noted below.
Date (Schedule Change) |
Topic | Presenter |
---|---|---|
28 Sept 2018 (3:30pm, IAB 1201) |
Formal Models and Lab Experiments | Giovanna Invernizzi |
5 Oct 2018 | Introduction to Python | Jeff Jacobs |
19 Oct 2018 | Web Scraping in R | Erin York |
2 Nov 2018 | Working with Interview Data | Colleen Wood |
9 Nov 2018 | Introduction to GIS in R - Volume 1 | Merlin Noël Heidemanns |
30 Nov 2018 (3:30pm, IAB 1201) |
RDDs: Theory and Practice | Pablo Argonte |
8 Feb 2019 | Sentiment Analysis | Jeff Jacobs |
22 Feb 2019 | Bayesian Process Tracing | Theo Milonopoulos |
1 Mar 2019 | Regular Expressions | Julian Gerez |
8 Mar 2019 | Conceptualizing Democracy | Charles Battaglini |
15 Mar 2019 | Bayesian Integration of Qualitative and Quantitative Evidence | Simone Paci |
5 Apr 2019 | SurveyCTO | Dylan Groves |
26 Apr 2019 | Introduction to GIS in R - Volume 2 | Merlin Noël Heidemanns |
3 May 2019 | Design, Implementation and Analysis of Conjoint experiments | Anja Kilibarda & Julia Rubio |
The workshop will meet on Fridays 2:30-4:30pm in Room 707 International Affairs Building, except where otherwise noted below.
Date (Schedule Change) |
Topic | Presenter |
---|---|---|
28 Sept 2018 | How I Learned to Let Go and Love Python:An Introduction | Joe Sutherland |
06 Oct 2017 | Social Network Analysis | Jeff Jacobs |
20 Oct 2017 | Experimental Surveys | Maria Snegovayas |
27 Oct 2017 (IAB 711, 10:00am) |
Conjoint Experiments in Practice | Erin York and Alicia Cooperman |
3 Nov 2017 | Sharing and Collaborating on Research using GitHub | Jasper Cooper |
10 Nov 2017 (Harriman 1201) |
Endogenous Units of Analysis | Tara Slough |
17 Nov 2017 | Formal Models and Lab Experiments | Giovanna Invernizzi |
01 Dec 2017 | Causal Inference in Observational Studies | Tom Leavitt |
13 April 2018 (2:10pm, IAB 1102) |
R for GIS | Oscar Pocasangre |
4 May 2018 (2:15pm, IAB 405A) |
On the Limitations of Electoral Regression Discontinuity Designs | Tara Slough |
Date (Schedule Change) |
Topic | Presenter |
---|---|---|
22 Sep 2016 | Workflow | Abhit Bhandari |
23 Sep 2016 | How I Learned to Let Go and Love Python: An R Story | Joe Sutherland |
07 Oct 2016 | Social Network Analysis | Jeff Jacobs |
14 Oct 2016 | Applied Social Network Analysis | John Marshall |
28 Oct 2016 | Text Analysis | Joe Sutherland |
18 Nov 2016 | Q&A on Bayesian Statistics and Causal Inference | Andrew Gelman |
02 Dec 2016 | Bayesian Approach to Exclusion Restriction | Rick McAlexander |
27 Jan 2017 (IAB 711, 4:00pm) |
Large Scale Data Collection in Challenging Environments | Jasper Cooper |
03 Feb 2017 | Integration of Formal Theory and Quantititative Methods | Tara Slough |
17 Feb 2017 | Application of Formal Theory | Carlo Prato |
03 Mar 2017 | Frequentist Principles in the Context of Bayesian Learning | Tom Leavitt |
31 Mar 2017 (IAB 711, 3:30pm) |
Measurement | Tara Slough |
07 Apr 2017 | Ethics and Interviewing | Stephanie Schwartz |
21 Apr 2017 | Web Scraping | Erin York |
05 May 2017 | RDD as Local Randomized Experiments | Tom Leavitt |
Date | Topic | Presenter |
---|---|---|
19 Sep 2014 | Interactive Graphics in R | Alex Coppock |
26 Sep 2014 | Text Analysis | Lindsay Dolan |
17 Oct 2014 | Field Research Best Practices | Jasper Cooper, Amber Spry, Kunaal Sharma, Yegor Lazarev, Liz Sperber |
31 Oct 2014 | BART/Data Mining | Kolby Hanson, Susanne Baltes |
14 Nov 2014 | Maps and Querying | Jasper Cooper, Alicia Cooperman |
21 Nov 2014 | Parallel Computing and Apply Functions | Alex Coppock |
Date | Topic | Presenter |
---|---|---|
24 Jan 2014 | Workflow Tools for R and LaTeX | Gabriella Sacramone-Lutz, Mike Smith |
3 Feb 2014 | Classical Scaling Methods | Noah Buckley, Andy Guess |
3 Mar 2014 | Part 1: Statistical Methods to Detect Electoral Fraud | Carolina Ferrerosa-Young |
Part 2: Directed Acyclic Graphs | Kolby Hanson, Anselm Rink | |
7 Mar 2014 | Roundtable: Process Tracing and Causal Inference | |
31 Mar 2014 | Lab Experiments | Anselm Rink, Adam Zelizer |
11 Apr 2014 | Bayesian Item Response Theory Models | Noah Buckley, Lucas Leemann |
21 Apr 2014 | Part 1: Blocking in Experimental Designs | Trish Kirkland |
Part 2: Adaptive Randomization | Albert Fang | |
2 May 2014 | High Performance Computing (HPC) and Parallel Programming |
Drew Dimmery |
9 May 2014 | Multiple Comparisons, Multiple Outcomes, and Hypothesis Testing |
Albert Fang |
Date | Topic | Presenter |
---|---|---|
27 Sep 2013 | Regression Discontinuity | Albert Fang, Gabriella Sacramone-Lutz |
4 Oct 2013 | Survey Experiments | Sarah Khan, Dane Thorley, Lauren Young |
18 Oct 2013 | Web Scraping in R and Python | Andy Guess, Sung Eun Kim |
1 Nov 2013 | Intro to Sensitivity Analysis | Alex Coppock, Albert Fang |
15 Nov 2013 | List Experiments | Alex Coppock, Alissa Stollwerk, Trish Kirkland, Dane Thorley |
2 Dec 2013 | Intro to Machine Learning | Grant Gordon |
Date | Topic | Presenter |
---|---|---|
8 Aug 2013 | Intro to Text Analysis | Lindsay Dolan, Tamar Mitts |
Date | Topic | Presenter |
---|---|---|
Feb/Mar 2013 | Networks | Neelanjan Sircar, Alex Coppock, Nick Beauchamp |
Mar/Apr 2013 | Multilevel Regression and Post-Stratification |
Jeff Lax, Neelanjan Sircar, Noah Buckley, Andy Guess |